|
Features:
Frequency: 100 Khtz
Meets MIL STD 704 Surge Requirements Fixed Frequency
For Parallel Operation: Add suffix "P" (i.e. LPA5SP). Consult factory to optimize for your application. |
The new PICO LPA Series of high
power DC-DC Converters, allow a wide input voltage of 18-36 VDC, while
maintaining a regulated output. They are fully safeguarded for over
voltage, over temperature and continuous short circuit protection.
The availability of Dual Isolated Outputs, small size, and the capability of parallel operations as standard features should reduce your design and component costs, while the fixed frequency operation helps parallel connections for higher power requirements. This high density unit is assembled in the USA with PICO quality and component selection, allowing it to meet the most stringent commercial requirements.
|
| Series LPA Single * 75 Watts
* Input 18-36 VDC
| ||||||||||
| Pico Part No. |
Input Voltage Range (V DC) |
Output Voltage (V DC) |
Max. Output Power * (W) |
EFF. Full Load Typical ** (%) |
Max. Load Regulation (%) |
Max. Line Regulation At Full Load (%) |
Output Voltage Ripple (Full Load) 1-1MHz BW (MV P-P) |
Output Voltage Tolerance ** (± %) | ||
| 10-50% | 50-100% | 18-28 | 28-36 | |||||||
| LPA3.3S | 18-36 | 3.3 | 30 | 73 | 1.5 | 1.5 | 1.0 | 1.0 | 50 | 2 |
| LPA5S | 18-36 | 5 | 50 | 80 | 1.25 | 1.25 | 1.0 | 1.0 | 50 | 1.5 |
| LPA5.2S | 18-36 | 5.2 | 50 | 80 | 1.25 | 1.25 | 1.0 | 1.0 | 50 | 1.5 |
| LPA9S | 18-36 | 9 | 60 | 84 | 1.25 | 1.25 | 1.0 | 1.0 | 50 | 1 |
| LPA12S | 18-36 | 12 | 60 | 85 | 1.25 | 1.25 | 1.0 | 1.0 | 50 | 0.75 |
| LPA15S | 18-36 | 15 | 65 | 85 | 1.0 | 1.0 | 0.75 | 0.75 | 50 | 0.75 |
| LPA24S | 18-36 | 24 | 75 | 87 | 0.75 | 0.75 | 0.5 | 0.5 | 50 | 0.75 |
| LPA28S | 18-36 | 28 | 75 | 87 | 0.5 | 0.5 | 0.5 | 0.5 | 50 | 0.5 |
| LPA48S | 18-36 | 48 | 75 | 85 | 0.5 | 0.5 | 0.5 | 0.5 | 50 | 0.5 |
| LPA100S | 18-36 | 100 | 75 | 85 | 0.5 | 0.5 | 0.5 | 0.5 | 100 | 0.5 |
| 10% Minimum load required at all
times. * Using proper thermal management, maximum temp. of +85° C (case) ** Reading taken at nominal 28 VDC input | ||||||||||
Series LPA Dual * 75 Watts * Input 18-36 VDC | ||||||||||
| Pico Part No. |
Input Voltage Range (V DC) |
Output Voltage (V DC) |
Max. Output Power * (W) |
EFF. Full Load Typical ** (%) |
Max. Load Regulation (%) |
Max. Line Regulation At Full Load (%) |
Output Voltage Ripple (Full Load) 1-1MHz BW (MV P-P) |
Output Voltage Tolerance ** (± %) | ||
| 10-50% | 50-100% | 18-28 | 28-36 | |||||||
| LPA5D | 18-36 | 5 | 50 | 80 | 1.25 | 1.25 | 1.0 | 1.0 | 50 | 1.5 |
| LPA9D | 18-36 | 9 | 60 | 84 | 1.25 | 1.25 | 1.0 | 1.0 | 50 | 1 |
| LPA12D | 18-36 | 12 | 60 | 85 | 1.25 | 1.25 | 1.0 | 1.0 | 50 | 0.75 |
| LPA15D | 18-36 | 15 | 65 | 85 | 1.0 | 1.0 | 0.75 | 0.75 | 50 | 0.75 |
| LPA24D | 18-36 | 24 | 75 | 87 | 0.75 | 0.75 | 0.5 | 0.5 | 50 | 0.5 |
| LPA28D | 18-36 | 28 | 75 | 87 | 0.5 | 0.5 | 0.5 | 0.5 | 50 | 0.5 |
| LPA48D | 18-36 | 48 | 75 | 85 | 0.5 | 0.5 | 0.5 | 0.5 | 50 | 0.5 |
| 10% Minimum load required at all
times. * Using proper thermal management, maximum temp. of +85° C (case) ** Reading taken at nominal 28 VDC input | ||||||||||
| *** HIGH VOLTAGE SERIES LPA
TO 200 VDC - 50 WATTS - INPUT 18-36 VDC | ||||||||||
|
PICO PART NUMBER |
INPUT VOLTAGE RANGE (VDC) |
OUTPUT VOLTAGE (DC) |
MAX. OUTPUT POWER (W)* |
EFF. @ FULL LOAD TYPICAL (%)** |
MAX. LOAD REGULATION (%)** |
MAX. LINE REGULATION AT FULL LOAD (%) |
OUTPUT
VOLTAGE RIPPLE FULL LOAD 1-1 MHz BW (MVP-P) |
OUTPUT VOLTAGE Tolerance (±%)** |
||
| 20-50% | 50-100% | 18-28 V | 28-36 V | |||||||
| LPA120S | 18-36 | 125 | 50 | 82 | 0.5 | 0.5 | 0.3 | 0.3 | 1 | 0.5 |
| LPA150S | 18-36 | 150 | 50 | 82 | 0.5 | 0.5 | 0.3 | 0.3 | 1 | 0.5 |
| LPA175S | 18-36 | 175 | 50 | 82 | 0.5 | 0.5 | 0.3 | 0.3 | 1 | 0.5 |
| LPA200S | 18-36 | 200 | 50 | 82 | 0.5 | 0.5 | 0.3 | 0.3 | 1 | 0.5 |
| 10% Minimum load
required at all times
*Using proper thermal management maximum temp. Of +85°C )case. **Reading taken at nominal 28 VDC input *** UL recognition pending | ||||||||||